Overview
Born November 22, 1984 (age 29)
New York City, New York, U.S.
Occupation Actress, singer, model
Years active 1994–present
Spouse(s) Ryan Reynolds (m. 2008–11)
Filmography
Film
Year Title Role Notes
Year Title Role Notes
Year Title Role Venue
Tony Awards
Year Award Play Result
BAFTA Awards
Year Award Film Result
Golden Globe Awards
Year Award Film Result
People's Choice Awards
Year Award Film Result
Teen Choice Awards
Year Award Film Result
Year Award Film Result
Miscellaneous awards
Year Award Film Result
Born November 22, 1984 (age 29)
New York City, New York, U.S.
Occupation Actress, singer, model
Years active 1994–present
Spouse(s) Ryan Reynolds (m. 2008–11)
Mini Bio
Scarlett showed a passion for acting at a young age and starred in many plays. She has a sister named Vanessa Johansson, a brother named Adrian, and a twin brother named Hunter Johansson born three minutes after her. She began her acting career starring as Laura Nelson in the comedy film North (1994). The acclaimed drama film The Horse Whisperer(1998) brought Johansson critical praise and worldwide recognition. Following the film's success, she starred in many other films including the critically acclaimed cult film Ghost World (2001) and then the hit Lost in Translation (2003) with Bill Murray in which she again stunned critics. Later on, she appeared in the drama film Girl with a Pearl Earring(2003).
In 2003, she was nominated for two Golden Globe Awards, one for drama (Girl with a Pearl Earring (2003)) and one for comedy (Lost in Translation (2003)). She dropped out of Mission: Impossible III (2006) due to scheduling conflicts. Her next film role was inThe Island (2005) alongside Ewan McGregor which earned weak reviews from U.S. critics. After this, she appeared in Woody Allen's Match Point (2005) and was nominated again for a Golden Globe Award.
In 2003, she was nominated for two Golden Globe Awards, one for drama (Girl with a Pearl Earring (2003)) and one for comedy (Lost in Translation (2003)). She dropped out of Mission: Impossible III (2006) due to scheduling conflicts. Her next film role was inThe Island (2005) alongside Ewan McGregor which earned weak reviews from U.S. critics. After this, she appeared in Woody Allen's Match Point (2005) and was nominated again for a Golden Globe Award.
Filmography
Film
Year Title Role Notes
1994 | North | Laura Nelson | |
1995 | Just Cause | Kate Armstrong | |
1996 | If Lucy Fell | Emily | |
1996 | Manny & Lo | Amanda | |
1997 | Fall | Little girl | |
1997 | Home Alone 3 | Molly Pruitt | |
1998 | The Horse Whisperer | Grace MacLean | |
1999 | My Brother the Pig | Kathy Caldwell | |
2001 | The Man Who Wasn't There | Rachael "Birdy" Abundas | |
2001 | Ghost World | Rebecca | |
2001 | An American Rhapsody | Zsuzsi/Suzanne Sandor (at 15) | |
2002 | Eight Legged Freaks | Ashley Parker | |
2003 | Lost in Translation | Charlotte | |
2003 | Girl with a Pearl Earring | Griet | |
2004 | The Perfect Score | Francesca Curtis | |
2004 | A Love Song for Bobby Long | Pursy Will | |
2004 | A Good Woman | Meg Windermere | |
2004 | The SpongeBob SquarePants Movie | Mindy (voice) | |
2004 | In Good Company | Alex Foreman | |
2005 | Match Point | Nola Rice | |
2005 | The Island | Jordan Two Delta/Sarah Jordan | |
2006 | Scoop | Sondra Pransky | |
2006 | The Black Dahlia | Katherine "Kay" Lake | |
2006 | The Prestige | Olivia Wenscombe | |
2007 | The Nanny Diaries | Annie Braddock | |
2008 | The Other Boleyn Girl | Mary Boleyn | |
2008 | Vicky Cristina Barcelona | Cristina | |
2008 | The Spirit | Silken Floss | |
2009 | He's Just Not That into You | Anna Marks | |
2010 | Iron Man 2 | Natasha Romanoff/Black Widow | |
2011 | We Bought a Zoo | Kelly Foster | |
2012 | The Avengers | Natasha Romanoff/Black Widow | |
2012 | Hitchcock | Janet Leigh | |
2013 | Don Jon | Barbara Sugarman | |
2013 | Her | Samantha (voice) | |
2013 | Under the Skin | Laura | |
2014 | Captain America: The Winter Soldier | Natasha Romanoff/Black Widow | Post-production |
2014 | Chef | Molly | Post-production |
2014 | Lucy | Lucy | Post-production |
Television
1995 | The Client | Jenna Halliwell | Episode: "Pilot" |
2001 | Anatomy of a Scene | Herself | Episode: "Girl with the Pearl Earring" |
2004 | Entourage | Herself | Episode: "New York" |
2005–2008 | Robot Chicken | Various voices | 6 episodes |
2006–2010 | Saturday Night Live | Various roles | 5 episodes |
Theatre
Theatre creditsYear Title Role Venue
2010 | A View from the Bridge | Catherine | Cort Theatre |
2012 | Cat on a Hot Tin Roof | Margaret | Richard Rodgers Theatre |
Discography
Studio albums
Title | Album details |
---|---|
Anywhere I Lay My Head |
|
Live Session (iTunes Exclusive) |
|
Break Up with Pete Yorn |
|
Soundtrack appearances
Year | Song | Soundtrack |
---|---|---|
2009 | "Last Goodbye" | He's Just Not That into You: Original Motion Picture Soundtrack |
2011 | "One Whole Hour" | Wretches & Jabberers Soundtrack |
2012 | "Summertime" (feat. 3D) | Days of Grace (Original Motion Picture Soundtrack) |
2012 | "Before My Time" (feat. J. Ralph & Joshua Bell) | Chasing Ice (Original Motion Picture Soundtrack) |
Album appearances
Year | Song | Artist(s) | Album |
---|---|---|---|
2006 | "Summertime" | Varies | Unexpected Dreams |
2010 | "Bullet" | Steel Train | Terrible Thrills Vol. 1 |
2011 | "I'll Be Home for Christmas (duet with Scarlett Johansson)" | Dean Martin | My Kind of Christimas |
2012 | "Bonnie & Clyde" | Lulu Gainsbourg | From Gainsbourg to Lulu |
2012 | "Coteau Guidry" | The Lost Bayou Ramblers | Mammoth Walt |
Awards and nominations
Tony Awards
Year Award Play Result
2010 | Tony Award for Best Featured Actress in a Play | A View from the Bridge | Won |
BAFTA Awards
Year Award Film Result
2003 | Best Actress in a Leading Role | Lost in Translation | Won |
2003 | Best Actress in a Leading Role | Girl with a Pearl Earring | Nominated |
Golden Globe Awards
Year Award Film Result
2003 | Best Actress – Motion Picture Musical or Comedy | Lost in Translation | Nominated |
2003 | Best Actress – Motion Picture Drama | Girl with a Pearl Earring | Nominated |
2004 | Best Actress – Motion Picture Drama | A Love Song for Bobby Long | Nominated |
2005 | Best Supporting Actress – Motion Picture | Match Point | Nominated |
People's Choice Awards
Year Award Film Result
2012 | Favourite Movie Actress | The Avengers | Nominated |
2012 | Favourite Face of Heroism | The Avengers | Nominated |
2012 | Favourite On-Screen Chemistry | The Avengers | Nominated |
Teen Choice Awards
Year Award Film Result
2003 | Breakout Movie Star – Female | Lost in Translation | Nominated |
2004 | Choice Movie Actress: Drama | In Good Company | Nominated |
2006 | Choice Movie Actress: Drama | The Prestige | Nominated |
2008 | Choice Movie Actress: Drama | The Other Boleyn Girl | Nominated |
2010 | Movie Actress – Sci-Fi/Fantasy | Iron Man 2 | Nominated |
2012 | Choice Movie Actress: Drama | We Bought a Zoo | Nominated |
2012 | Movie Actress – Sci-Fi/Fantasy | The Avengers | Nominated |
2012 | Summer Movie Star – Female | The Avengers | Nominated |
Young Artist Awards
1999 | Best Performance in a Feature Film — Leading Young Actress | The Horse Whisperer | Nominated |
2002 | Best Performance in a Feature Film: Leading Young Actress (tied with Emma Watson) | An American Rhapsody | Won |
2002 | Best Ensemble in a Feature Film (with Mae Whitman and Kelly Endresz-Banlaki) | An American Rhapsody | Nominated |
Miscellaneous awards
Year Award Film Result
1996 | Independent Spirit Award for Best Lead Female | Manny & Lo | Nominated |
1998 | YoungStar Award for Best Young Actress in a Drama Film | The Horse Whisperer | Won |
1999 | Chicago Film Critics Association Award for Most Promising Actress | Nominated | |
2001 | Chlotrudis Award for Best Supporting Actress | Ghost World | Won |
2001 | Toronto Film Critics Association Award for Best Supporting Actress | Won | |
2001 | Online Film Critics Society Award for Best Supporting Actress | Nominated | |
2001 | Boston Society of Film Critics Award for Best Supporting Actress | Nominated | |
2001 | New York Film Critics Circle Award for Best Supporting Actress | Nominated | |
2003 | Boston Society of Film Critics Award for Best Actress | Lost in Translation | Won |
2003 | Upstream Prize of Best Actress of Venice Film Festival | Won | |
2003 | Broadcast Film Critics Association Award for Best Supporting Actress | Nominated | |
2003 | Chicago Film Critics Association Award for Best Actress | Nominated | |
2003 | Dallas-Fort Worth Film Critics Association Award for Best Actress | Nominated | |
2003 | Online Film Critics Society Award for Best Actress | Nominated | |
2003 | Phoenix Film Critics Society Award for Best Performance by an Actress in a Leading Role | Nominated | |
2003 | Phoenix Film Critics Society Award of Breakout Performance - On Screen | Nominated | |
2003 | Vancouver Film Critics Circle Award for Best Actress | Nominated | |
2003 | Chlotrudis Award for Best Actress | Nominated | |
2003 | MTV Movie Award for Best Female Breakthrough Performance | Nominated | |
2003 | Satellite Award for Best Supporting Actress – Motion Picture Musical or Comedy | Nominated | |
2003 | British Independent Film Award for Best Actress | Girl with a Pearl Earring | Nominated |
2003 | London Film Circle Award for Actress of the Year | Nominated | |
2003 | Phoenix Film Critics Society Award for Best Performance by an Actress in a Leading Role | Nominated | |
2006 | Chicago Film Critics Association Award for Best Supporting Actress | Match Point | Nominated |
2006 | Dallas-Fort Worth Film Critics Association Award for Best Supporting Actress | Nominated | |
2008 | Gotham Independent Film Award for Best Ensemble Cast | Vicky Cristina Barcelona | Won |
2011 | Saturn Award for Best Supporting Actress | Iron Man 2 | Nominated |
2013 | BIFA Award for Best Performance by an Actress in a British Independent Film | Under the Skin | Nominated |
2013 | Gotham Independent Film Award for Best Actress | Don Jon | Nominated |
2013 | Rome Film Festival Award for Best Actress | Her | Won |
2013 | Detroit Film Critics Society Award for Best Supporting Actress | Won | |
2013 | Austin Film Critics Association Special Honorary Award | Won | |
2013 | Utah Film Critics Association Award for Best Supporting Actress | Won | |
2013 | Alliance of Women Film Journalists for Best Depiction of Nudity, Sexuality of Seduction Award | Won | |
2013 | Washington DC Area Film Critics Association Award for Best Supporting Actress | Nominated | |
2013 | Indiana Film Critics Association Award for Best Actress | Nominated | |
2013 | Online Film Critics Society Award for Best Supporting Actress | Nominated | |
2013 | St. Louis Gateway Film Critics Association Award for Best Supporting Actress | Nominated | |
2013 | Chicago Film Critics Association Award for Best Supporting Actress | Nominated | |
2013 | Alliance of Women Film Journalists Award for Best Actress in a Supporting Role | Nominated | |
2014 | Broadcast Film Critics Association Award for Best Supporting Actress | Pending | |
2014 | Central Ohio Film Critics Association Award for Best Supporting Actress | Nominated |
source : en.wikipeia.org
No comments:
Post a Comment